National saving of Pakistan organizes the Qurandazi of 100, 200, 750, 7500, 1500, 15000, and 25000 rupee prize bond four times a year. Check draw schedule about prize bond 100,200, 750, 7500, 1500, 15000, and 25000 for the year 2022.
Moreover, the Prize bond draws are held by a committee constituted by the Central Directorate of National Savings and are open to the general public. The winning prize bonds are drawn through (HODM), which is usually operated by special children in front of Committee members and the general public attending the draw ceremony.
Prize bonds can be easily purchased and encashed in any quantity at all field offices of SBP BSC (State Bank of Pakistan Banking Services Corporation Bank), offices of National Saving Centers, and designated branches of all commercial banks.
PRIZE BOND | DRAW DATE | DAY | CITY |
Rs. 750/- | 17 January 2022 | Monday | Peshawar |
Rs. 100/- | 15 February 2022 | Tuesday | Hyderabad |
Rs. 1500/- | 15 February 2022 | Tuesday | Muzaffarabad |
Rs. 40,000/- | 10 March 2022 | Thursday | Quetta |
Rs. 25,000/- | 10 March 2022 | Thursday | Rawalpindi |
Rs. 200/- | 15 March 2022 | Tuesday | Lahore |
Rs. 750/- | 15 April 2022 | Friday | Karachi |
Rs. 1500/- | 16 May 2022 | Monday | Rawalpindi |
Rs. 100/- | 16 May 2022 | Monday | Faisalabad |
Rs. 40,000/- | 10 June 2022 | Friday | Muzaffarabad |
Rs. 25,000/- | 10 June 2022 | Friday | Hyderabad |
Rs. 200/- | 15 June 2022 | Wednesday | Multan |
Rs. 750/- | 15 July 2022 | Friday | Lahore |
Rs. 1500/- | 15 August 2022 | Monday | Peshawar |
Rs. 100/- | 15 August 2022 | Monday | Muzaffarabad |
Rs. 40,000/- | 12 September 2022 | Monday | Karachi |
Rs. 25,000/- | 12 September 2022 | Monday | Faisalabad |
Rs. 200/- | 15 September 2022 | Thursday | Hyderabad |
Rs. 750/- | 17 October 2022 | Monday | Quetta |
Rs. 1500/- | 15 November 2022 | Tuesday | Karachi |
Rs. 100/- | 15 November 2022 | Tuesday | Rawalpindi |
Rs. 40,000/- | 12 December 2022 | Monday | Multan |
Rs. 25,000/- | 12 December 2022 | Monday | Lahore |
Rs. 200/- | 15 December 2022 | Thursday | Faisalabad |
List of prize bond denomination :
› Rs 100 Prize Bond | › Rs 200 Prize Bond |
› Rs 750 Prize Bond | › Rs 1500 Prize Bond |
› Rs 7500 Prize Bond | › Rs 15000 Prize Bond |
› Rs 25000 Prize Bond | › Rs 40000 Premium Bond |